| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bus Times
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braintree to Stansted Airport. | ||||||
|---|---|---|---|---|---|---|
| Braintree Bus Park | RayneWelsh Princess | Felsted Church | Gt. Dunmow High Street | Takeley Four Ashes | Stansted Airport Coach Station | London Train Departs |
| 4:00 | 4:09 | 4:19 | 4:28 | 4:38 | 4:43 | Mon-Fri |
| 5:00 | 5:09 | 5:19 | 5:28 | 5:38 | 5:43 | 6:00 |
| 6:00 | 6:10 | 6:20 | 6:32 | 6:42 | 6:47 | 7:00 |
| 6:40 | 6:50 | 7:00 | 7:10 | 7:20 | 7:26 | 7:45 |
| 7:47 | 7:57 | 8:09 | 8:19 | 8:30 | 8:36 | 8:45 |
| 9:05 | 9:15 | 9:25 | 9:37 | 9:47 | 9:52 | 10:00 |
| 10:05 | 10:15 | 10:25 | 10:37 | 10:47 | 10:52 | |
| 11:05 | 11:15 | 11:25 | 11:37 | 11:47 | 11:52 | |
| 12:05 | 12:15 | 12:25 | 12:37 | 12:47 | 12:52 | |
| 13:05 | 13:15 | 13:25 | 13:37 | 13:47 | 13:52 | |
| 14:05 | 14:15 | 14:25 | 14:37 | 14:47 | 14:52 | |
| 15:05 | 15:15 | 15:25 | 15:37 | 15:47 | 15:52 | |
| 16:05 | 16:15 | 16:25 | 16:37 | 16:47 | 16:52 | |
| 17:10 @ | 17:20 | 17:30 | 17:42 | 17:52 | 17:57 | |
| 18:05 | 18:15 | 18:25 | 18:37 | 18:47 | 18:52 | |
| 19:05 | 19:15 | 19:25 | 19:37 | 19:47 | 19:52 | |
| 19:55 | 20:05 | 20:15 | 20:27 | 20:37 | 20:42 | |
| 21:45 | 21:54 | 22:02 | 22:11 | 22:21 | 22:26 | |
| 23:30 | 23:39 | 23:47 | 23:56 | 00:06 | 00:11 | |
| @ Journey starts from Braintree College at 17:00 on College days. | ||||||
| Stansted Airport to Braintree. | ||||||
| London Train Arrives | Stansted Airport Coach Park | Takeley Four Ashes | Gt. Dunmow High Street | Felsted Church | RayneWelsh Princess | Braintree Bus Park |
| 4:50 | 4:57 | 5:07 | 5:17 | 5:27 | 5:37 # | |
| 5:50 | 5:57 | 6:07 | 6:17 | 6:27 | 6:37 | |
| 6:50 | 6:57 | 7:08 | 7:20 | 7:30 | 7:40 | |
| 7:50 | 7:50 | 8:08 | 8:20 | 8:33 | 8:46 @ | |
| 9:00 | 9:07 | 9:17 | 9:29 | 9:39 | 9:49 | |
| 10:00 | 10:07 | 10:17 | 10:29 | 10:39 | 10:49 | |
| 11:00 | 11:07 | 11:17 | 11:29 | 11:39 | 11:49 | |
| 12:00 | 12:07 | 12:17 | 12:29 | 12:39 | 12:49 | |
| 13:00 | 13:07 | 13:17 | 13:29 | 13:39 | 13:49 | |
| 14:00 | 14:07 | 14:17 | 14:29 | 14:39 | 14:49 | |
| 15:00 | 15:07 | 15:17 | 15:29 | 15:39 | 15:49 | |
| Mon-Fri | 16:08 | 16:15 | 16:25 | 16:37 | 16:47 | 16:57 @ |
| 16:41 | 17:00 | 17:07 | 17:17 | 17:29 | 17:39 | 17:49 |
| 17:45 | 18:00 | 18:07 | 18:17 | 18:29 | 18:39 | 18:49 |
| 18:47 | 19:00 | 19:07 | 19:17 | 19:29 | 19:39 | 19:49 |
| 20:29 | 20:40 | 20:47 | 20:57 | 21:09 | 21:19 | 21:29 |
| 22:24 | 22:40 | 22:47 | 22:57 | 23:09 | 23:19 | 23:29 |
| 00:13 | 00:20 | 00:27 | 00:37 | 00:49 | 00:59 | 01:09 |
| # Via Braintree Rail Station at 5:36 on Mondays to Fridays. @ Journey ends at Braintree College at 8:46 & 17:06 on College days. | ||||||
| Braintree to Stansted Airport. | |||||
|---|---|---|---|---|---|
| Braintree Bus Park | RayneWelsh Princess | Felsted Church | Gt. Dunmow High Street | Takeley Four Ashes | Stansted Airport Coach Park |
| 6:40 | 6:49 | 6:588 | 7:07 | 7:17 | 7:22 |
| 8:20 | 8:29 | 8:38 | 8:47 | 8:57 | 9:02 |
| 10:05 | 10:15 | 10:25 | 10:37 | 10:47 | 10:52 |
| 12:05 | 12:15 | 12:25 | 12:37 | 12:47 | 12:52 |
| 14:05 | 14:15 | 14:25 | 14:37 | 14:47 | 14:52 |
| 16:05 | 16:15 | 16:25 | 16:37 | 16:47 | 16:52 |
| 18:05 | 18:15 | 18:25 | 18:37 | 18:47 | 18:52 |
| 20:05 | 20:15 | 20:25 | 20:37 | 20:47 | 20:52 |
| 23:25 | 23:34 | 23:42 | 23:51 | 00:01 | 00:05 |
| Including Boxing day and New Years Day. | |||||
| Stansted Airport to Braintree. | |||||
| Stansted Airport Coach Park | Takeley Four Ashes | Gt. Dunmow High Street | Felsted Church | RayneWelsh Princess | Braintree Bus Park |
| 7:23 | 7:30 | 7:40 | 7:52 | 8:02 | 8:12 |
| 9:13 | 9:28 | 9:30 | 9:42 | 9:52 | 10:02 |
| 11:13 | 11:20 | 11:30 | 11:42 | 11:52 | 12:02 |
| 13:13 | 13:20 | 13:30 | 13:42 | 13:52 | 14:02 |
| 15:13 | 15:20 | 15:30 | 15:42 | 15:52 | 16:02 |
| 17:13 | 17:20 | 17:30 | 17:42 | 17:52 | 18:02 |
| 19:13 | 19:20 | 19:30 | 19:42 | 19:52 | 20:02 |
| 21:13 | 21:20 | 21:30 | 21:42 | 21:52 | 22:02 |
| 00:20 | 00:27 | 00:37 | 00:49 | 00:59 | 01:09 |
| Including Boxing day and New Years Day. | |||||
For corrections or changes, please email :-
| Webmaster@Rayne-info.org.uk | |
| © Geoffrey Stone, Braintree 8-9-2003 |