Most of the Pay Per View websites use vouchers and/or credits and cost between 10 and 50 pence. These are usually sold in multiples of £5 and have a short life (such as a week). Before buying your voucher or credits, plan what you wish to buy first so that you can use the credits before they expire. Most subscription plans are monthly or annual, but some are for as little as a week, or even six-monthly.
| Website | Content | Access |
|---|---|---|
| Sites based on Files of Records | ||
| www.ancestry.com | Mainly American, but adding more UK material. US censuses, US military, immigration, passport applications, 1795-1925. Build your family tree on-line. Part of The Generations Network Inc. | Subscription $19.95/m to $299.95/yr |
| www.ancestry.co.uk | A UK based version of the massive Ancestry site. All UK censuses 1841-1901(images), BMD indexes 1837-1905, WW1 medal index and more. Build your family tree on-line. Part of The Generations Network Inc. | Subscription £9.95/m £79.95/yr also pay-per-view |
| www.ancestry.au [/ca/fr/de/it/se] | Australia, Canada, France, Germany, Italy, Sweden Although (Mar08) Ancestry has eight national sites to give a local focus on presentation, they all access the same set of central databases. Others in the pipeline. | |
| www.cwgc.org | Commonwealth War Graves Commission Established by Royal Charter in 1917, pays tribute to the 1,700,000 men and women of the Commonwealth forces who died in the two world wars. Search for details. | Free |
| www.familyhistoryonline.net | FFHS (Federation of Family History Societies) 67 million records including parish registers, memorial inscriptions, censuses, poor law documents and others. Now in partnership with findmypast.com | Free |
| www.familyhistory.uk.com | Build your own family tree on-line, look at others. UK based, 'a community portal site', carries a lot of advertising. | Free |
| www.familyrelatives.org | A bitty site. The site boasts a hugh database of records which obviously come from elsewhere, probably simply buying links to data from elsewhere. | Pay to View ? |
| www.familysearch.org | American based but covers the UK very well, run by the Mormons (also known as LDS but don't be put off by the religious connotations - there is no preaching). The largest collection of free family history, family tree and genealogy records in the world. [This boast is true] The best known file is the IGI (International Genealogical Index) which covers baptisms, marriages and some deaths - but check all data back to the source given [remember this is an index]. Also Family-Search / Ancestral File. | Free |
| www.findmypast.com | [formerly 1837 online] UK based, complete scans of birth, marriage, death indexes will soon have all UK censuses 1841-1901. Since Dec.2008 owned by Scotland Online - see Scotland's People. |
Subscription £14.95/m £65 or £90/yr |
| www.freebmd.org.uk | Births, Marriages & Deaths, index 1837-1930 not complete (75%) [The work is done by dedicated volunteers] ~ mostly complete up to 1920. The website is very popular and often overloaded ~ best after 11pm. | Free |
| www.irishfamilyresearch.co.uk | A good site for Irish Genealogy, but doesn't work with some browsers. Many small databases. | Need to register some free, some pay |
| www.nationalarchives.gov.uk | TNA ~ The National Archives at Kew. Access to all available official records, containing 900 years of history from Domesday Book to the present ~ government, judicial, military, PCC Wills (mainly south-east England) etc. Catalogue on-line. | Pay for copies £3.50 download an image |
| www.newspaperdetectives.co.uk | Limited. A list of names from The Surrey Advertiser Ltd 1864-67, 72 and The Accrington Observer, 1916 | Free |
| www.originsnetwork.com/ | UK based, best indexed 1841 census, 1861+71 too. Boyd's Marriage Index ~ the largest index of pre-1837 English marriages, although only 15% of marriages for the period are included. 4,300 parishes have been indexed, London and Middlesex are well represented. Plus other files from the Society of Genealogists, not available elsewhere. | £6.50/3d £8.95/m Full access inc. Irish £7.50/3d £10.50/m £47/y |
| Irish Origins ~ a number of files available to take the place of census records which are not available. | £4.50/3d £8.95/m | |
| www.scotlandspeople.gov.uk | Official government source for Scottish genealogy, census and family research - birth, marriage, death details. A partnership between the General Register Office for Scotland, the National Archives of Scotland, The Court of the Lord Lyon and Scotland OnLine. | Pay-to-View |
| www.thegenealogist.co.uk | Also known since 1992 as S & N Genealogy, selling software and data on CDs, which is now available online. Censuses, BMD data, and many more, but no universal surname index. | Subscription £55.92/yr or Pay To View £5/database |
| www.192.com | Try to find people alive today. Electoral Rolls, Company Directors, Directory Enquiries if listed (Free). | Pay To View |
Sites based on History or Family History Information and Communication | ||
| www.censusfinder.com/england.htm | Provides links to Ancestry and other sites. Many of the smaller sites are transcriptions of censuses for towns. Free if the town you want is listed. | Free but pay-for links |
| www.curiousfox.org.uk | Based on UK villages & places ~ post your interests or read others free. But to make contact then subscribe. Surname search gives problems if the surname is based on a placename. Created August 2002. | Free access but Subscription £5/y |
| www.genesreunited.co.uk | Sister site to Friends Reunited, build your family tree, view others. Subscribe to make contact with others. Also censuses except 1881, but not as reliable as some others. BMD records. WW1, WW2 death records | Subscription £9.95/6m Pay to View |
| www.genuki.org.uk | Genealogy - UK & Ireland. UK based, advice, newsgroups, the most comprehensive list of Genealogical Events | Free |
| www.genealogy.about.com | About, Inc., A part of The New York Times Company. A bitty website, US based. Various links for software, forms and advice. | |
| www.military-genealogy.com | UK based. A useful site if you can't get what you want from the CWGC site. | Pay to View |
| www.old-maps.co.uk | Landmark joint venture with Ordnance Survey, the site contains historical mapping from O/S County Series at 1:2500 (25") & 1:10,560 (6") scales dating from 1840 to 1948. The earliest 1:10,560 scale mapping is free to view (small area) whilst extracts of more detailed and later mapping can be purchased. | Free + Pay to Download |
| www.onegreatfamily.com | US based (Utah), claims to be 'The world's largest online family tree'. Use with caution, you have no idea how reliable other people's data is. Special offer cost is confusing or misleading. | Subscription $80/y offer $59.95/y |
| www.rootsweb.com | >30,000 mailing lists, U.S. based but every UK county is covered and major towns and some surnames. A very good way to email and receive emails from people with your area of interest. Part of Ancestry | Free |
| www.workhouses.org.uk | History and information about Workhouses with a list of archives. | Free |
| www.llgc.org.uk | Llyfrgell Genedlaethol Cymru ~ The National Library of Wales, Aberystwyth. | |
Genealogy / Family History Societies and Mailing Lists | ||
| www.cyndislist.com | Founded 1996, the largest list of Genealogy resources around the world. 263,750+ links for family history! in 180+ categories. It takes a little searching to find what your'e looking for! | Free |
| www.eolfhs.org.uk | The East of London FHS ~ the study of family history in the area of Greater London boroughs north of the Thames, east of the City of London to the edge of Metropolitan Essex at Havering. Five branches, nearest at Havering (Upminster). | Membership |
| www.esfh.org.uk | The Essex Society for Family History. Five branches, nearest at Chelmsford and Colchester. | Membership |
| www.goons.org.uk | The Guild of One-Name Studies is the premier UK-based organisation for one-name studies with some 7,850 names registered. | Membership |
| www.rootsweb.com | >31,674 mailing lists, U.S. based but every UK county is covered and major towns and some surnames. A very good way to email and receive emails from people with your area of interest. Part of Ancestry | Free |
| www.sog.org.uk | The Society of Genealogists, Britains largest genealogical library and education centre, founded in 1911 now with over 12,000 members worldwide. Near Barbican station. The 'Special Collection' is a unique resource. | Membership |

If you are interested in the subject