This is a Copy of the Notes in the Rayne Parish Register 1754 - 1812 of the Bequest of Ralph Polley
Ralph Polley late of Bocking in the County of Essex Gentleman deceased by his Will dated the 2nd Day of August 1831 donated such a sum of Money to be settled and secured as would raise £5 per annum for ever to be distributed in Bread by the Minister and Church Wardens of the Parish of Rayne to the Poor of the Parish on the 25th day of November yearly; And which sum of Money amounting to £138.2.6 has been invested in the purchase of £166.13.4 Three per Cent Red Annucties in the Names of the Rev. James Wadman Alexander curate of Rayne Messrs Samuel Parmenter, Richard Baynes and Philemon Rolfe for the purpose above mentioned and free of legacy duty as directed by the Testators Will .---------------
The above extract from the Will the late Mr Polley was given to me by Mr Holmes solicitor of Bocking and one of the Executors Witness my hand this 24th day of March 1832
J W Alexander, curate of Rayne.
Following are the Notes on the Distribution of the Bread for the Three following years.
| 1832 Nov 21 Mr Polley's Benefaction in Bread given away to the Poor of the Parish of Rayne Essex. J W Alexander curate, Sam Parmenter Church Warden |
| Lewis Jnr | 4½ | |
| William Claydon | 7½ |
| Widow Claydon | 4½ |
| Jos Hitchcock | 7½ |
| J Turner | 7½ |
| Lewis Snr | 4½ |
| Widow Richardson | 7½ |
| Bradford | 4½ |
| Holly | 7½ |
| Willis | 2 |
| Widow Owers | 2 |
| Dawson | 7½ |
| Adams | 2 |
| Chapman | 3 |
| Jos Dyer | 3½ |
| Hitchcock Snr | 4½ |
| Thos Hitchcock | 7½ |
| Banyard | 2 |
| J Richardson | 4 |
| W Thorogood | 4 |
| Lancaster | 5½ |
| John Dyer | 7½ |
| Barker | 7½ |
| Dyer Snr | 4 |
| Hart | 5 |
| Joyce | 7½ |
| Dove | 4 |
| Cable | 4½ |
| Wade | 3 |
| Turner | 3½ |
| Ely | 3 |
| Lewis | 1½ |
| Star | 2½ |
| Argent | 1½ |
| ------ |
| 158 Loaves £5.0.10 |
| |
| |
| 1833 Nov 21 Mr Polley's Benefaction in Bread given away to the Poor of the Parish of Rayne Essex. J W Alexander curate, Sam Parmenter Church Warden. |
| |
| J Peagram | 8 |
| Jos Saville | 7 |
| Banyard | 7 |
| Thorogood | 2 |
| Cook Snr | 4 |
| G Richardson Snr | 3 |
| R Cook | 4 |
| Jos Claydon | 4 |
| Dyer | 4 |
| Falsum | 2 |
| Isaac Richardson | 5 |
| Bowtel | 3 |
| Summers | 2 |
| J Hance | 4 |
| Monet | 4 |
| G Richardson | 4 |
| Widow Stanes | 2 |
| W Holland | 5 |
| Lindzelle | 3 |
| W Thorogood | 4 |
| J Vale | 5 |
| Robt Richardson | 4 |
| Chas Vale | 5 |
| Barker | 2 |
| Jos Hitchcock | 5 |
| J Turner | 5 |
| Lewis Snr | 3 |
| W Claydon | 8 |
| Widow Claydon | 2 |
| C Claydon | 2 |
| Widow Richardson | 7 |
| Widow Lewis | 4 |
| Bradford | 4 |
| J Bradford | 2 |
| J Richardson | 3 |
| Holly | 7 |
| Star | 2 |
| Peagram Snr | 3 |
| Mascal | 1½ |
| Willis | 1 |
| Owers | 1 |
| Dawson | 4 |
| ------ |
| 157½ Loaves £5.0.2½ |
| |
| |
| 1834 Nov 21 Mr Polley's Benefaction in Bread given away to the Poor of the Parish of Rayne Essex. J W Alexander curate, Sam Parmenter Church Warden . |
| |
| French | 3 |
| W Thorogood | 4 |
| Widow Hitchcock | 2½ |
| T Hitchcock | 4½ |
| Jos Dyer | 3 |
| Chapman | 2½ |
| T Dyer | 7 |
| Rankin | 7 |
| Dyer Snr | 2½ |
| Hart | 3½ |
| Joyce | 5 |
| Dodd | 3 |
| Widow Richardson | 1½ |
| Cable | 4 |
| Wade | 3½ |
| Turner | 3½ |
| Ely | 2½ |
| Lewis | 1½ |
| Saville | 7 |
| J Peagram | 7 |
| Banyard | 7 |
| Thorogood | 2½ |
| Cook Snr | 3 |
| R Cook | 3½ |
| Jos Claydon | 4 |
| T Richardson | 2 |
| Dyer | 4 |
| Falsum | 1½ |
| Bowtel | 2½ |
| I Richardson | 7 |
| Summers | 2 |
| J Hance | 4 |
| Star | 2½ |
| Monet | 2½ |
| G Richardson | 4 |
| Lancaster | 4 |
| W Holland | 5 |
| Lindzelle | 4 |
| J Vale | 5 |
| Robt Richardson | 4 |
| Chas Vale | 5 |
| Barker | 2 |
| I Holland | 2 |
| Charlotte Hitchcock | 1½ |
| John Turner | 4 |
| Jos Hitchcock | 4 |
| Mascal | ½ |
| ------ |
| 171 Loaves £5.0.0 |
| |
| 1835 to begin with W Claydon |
| |
| |
| Transcribed by J. Richardson |