| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Train Times Train Times Between Braintree and Liverpool Street, London
Trains to and from Braintree use platform 4 at Witham. Most weekday trains now go straight through to or from London, but on Sundays and for the others it is necessary to change platform and wait a few minutes. The departure time of the second train is shown in the 'Change *' column below. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changes since the last timetable The time table has changed very little over the last two years, just by the odd minute or two. Nearly all trains go straight through, without the need to hang around at Witham. The last train through to London on Saturday night is now at 22:00 |
For simplicity, only the main stations are shown.
Monday To Friday| Braintree to Liverpool St. | ||||||
|---|---|---|---|---|---|---|
| Braintree | Witham | Change * | Chelmsford | Shenfield | Stratford | Liverpool St. |
| 5:01 | 5:12 | 5:25 | 5:46 | 5:57 | ||
| 5:46 | 5:57 | 6:10 | 6:25 | 6:34 | ||
| 5:56 | 6:05 | - | 6:29 | 6:41 | ||
| 5:45 | 6:01 | 6:05 * | 6:14 | 6:25 | 6:41 | 6:49 |
| 6:42 | 6:57 | 7:09 | 7:20 | 7:37 | 7:48 | |
| 7:27 | 7:43 | 7:52 | - | - | 8:30 | |
| 8:12 | 8:27 | 8:39 | 8:52 | 9:09 | 9:20 | |
| + 9:00 + | 9:15 | 9:26 | 9:40 | 9:57 | 10:05 | |
| 10:00 | 10:15 | 10:26 | 10:40 | 10:55 | 11:03 | |
| 11:00 | 11:15 | 11:26 | 11:40 | 11:55 | 12:03 | |
| 12:00 | 12:15 | 12:26 | 12:40 | 12:55 | 13:03 | |
| 13:00 | 13:15 | 13:26 | 13:40 | 13:55 | 14:03 | |
| 14:00 | 14:15 | 14:26 | 14:40 | 14:55 | 15:03 | |
| 15:00 | 15:15 | 15:26 | 15:40 | 15:55 | 16:03 | |
| 16:00 | 16:15 | 16:26 | 16:40 | 16:55 | 17:05 | |
| 17:00 | 17:15 | 17:24 | 17:36 | 17:50 | 18:00 | |
| 17:44 | 17:59 | 18:09 | - | - | 18:41 | |
| 18:36 | 18:51 | 19:02 | 19:15 | - | 19:39 | |
| 19:25 | 19:40 | 19:50 | - | - | 20:23 | |
| 20:10 | 20:25 | 20:31 * | 20:40 | 20:51 # | 21:07 | 21:17 |
| 21:00 | 21:15 | 21:26 | 21:40 | 21:55 | 22:03 | |
| 22:00 | 22:15 | 22:26 | 22:40 | 22:55 | 23:03 | |
| 22:57 | 23:11 | 23:15 * | 23:24 | 23:36 | 23:52 | 00:03 |
| 00:03 | 00:18 | |||||
| Change * Cross over bridge to platform 2 # Stops at Romford 20:59 + 9:00 + first train for some concessionary tickets | ||||||
| | ||||||
| Liverpool St. to Braintree | ||||||
| Liverpool St. | Stratford | Shenfield | Chelmsford | Witham | Change * | Braintree |
| 5:21 | 5:36 | |||||
| 5:25 | 5:32 # | 5:51 | 6:02 | 6:14 | 6:16 * | 6:31 |
| 6:12 | 6:19 | 6:37 | 6:49 | 7:03 | 7:19 | |
| 7:04 | 7:11 | 7:28 | 7:37 | 7:47 | 8:03 | |
| 7:48 | 7:55 | 8:12 | 8:23 | 8:38 | 8:54 | |
| 8:48 | 8:55 | 9:12 | 9:23 | 9:37 | 9:53 | |
| 9:48 | 9:55 | 10:12 | 10:23 | 10:36 | 10:52 | |
| 10:48 | 10:55 | 11:12 | 11:23 | 11:36 | 11:52 | |
| 11:48 | 11:55 | 12:12 | 12:23 | 12:36 | 12:52 | |
| 12:48 | 12:55 | 13:12 | 13:23 | 13:36 | 13:52 | |
| 13:48 | 13:55 | 14:12 | 14:23 | 14:36 | 14:52 | |
| 14:48 | 14:55 | 15:12 | 15:23 | 15:36 | 15:52 | |
| 15:48 | 15:55 | 16:12 | 16:23 | 16:36 | 16:52 | |
| 16:36 | - | 16:57 | 17:08 | 17:21 | 17:40 | |
| 17:22 | - | 17:44 | 17:58 | 18:09 | 18:28 | |
| 18:12 | 18:20 | - | 18:44 | 18:57 | 19:16 | |
| 19:02 | 19:09 | 19:26 | 19:35 | 19:47 | 20:03 | |
| 19:48 | 19:55 | 20:12 | 20:23 | 20:36 | 20:52 | |
| 20:48 | 20:55 | 21:12 | 21:23 | 21:36 | 21:52 | |
| 21:48 | 21:55 | 22:12 | 22:23 | 22:36 | 22:52 | |
| 22:48 | 22:55 | 23:12 | 23:23 | 23:35 | 23:44 * | 23:59 |
| 23:00 | 23:07 | 23:24 | 23:33 | 23:59 | ||
| 23:18 | 23:25 | 23:42 | 23:53 | 00:03 | ||
| 23:48 | 23:55 | 00:12 | 00:23 | 00:35 | ||
| 00:18 | 00:25 | 00:47 | 00:58 | 01:10 | ||
| 00:48 | 00:55 | 01:17 | 01:28 | 01:38 | ||
| Change * Cross to adjacent platform 4 # Stops at Romford 5:40 | ||||||
| Braintree to Liverpool St. | ||||||
|---|---|---|---|---|---|---|
| Braintree | Witham | Change * | Chelmsford | Shenfield | Stratford | Liverpool St. |
| 5:01 | 5:12 | 5:25 | 5:46 | 5:57 | ||
| 5:46 | 5:57 | 6:10 # | 6:27 | 6:36 | ||
| 6:00 | 6:15 | 6:22 * | 6:33 | 6:46 | 7:01 | 7:10 |
| 7:00 | 7:15 | 7:26 | 7:40 | 7:55 | 8:03 | |
| 8:00 | 8:15 | 8:26 | 8:40 | 8:55 | 9:03 | |
| 9:00 | 9:15 | 9:26 | 9:40 | 9:55 | 10:03 | |
| 10:00 | 10:15 | 10:26 | 10:40 | 10:55 | 11:03 | |
| 11:00 | 11:15 | 11:26 | 11:40 | 11:55 | 12:03 | |
| 12:00 | 12:15 | 12:26 | 12:40 | 12:55 | 13:03 | |
| 13:00 | 13:15 | 13:26 | 13:40 | 13:55 | 14:03 | |
| 14:00 | 14:15 | 14:26 | 14:40 | 14:55 | 15:03 | |
| 15:00 | 15:15 | 15:26 | 15:40 | 15:55 | 16:03 | |
| 16:00 | 16:15 | 16:26 | 16:40 | 16:55 | 17:03 | |
| 17:00 | 17:15 | 17:26 | 17:40 | 17:55 | 18:03 | |
| 18:00 | 18:15 | 18:26 | 18:40 | 18:55 | 19:03 | |
| 19:00 | 19:15 | 19:26 | 19:40 | 19:55 | 20:03 | |
| 20:00 | 20:15 | 20:26 | 20:40 | 20:55 | 21:03 | |
| 21:00 | 21:15 | 21:26 | 21:40 | 21:55 | 22:03 | |
| 22:00 | 22:15 | 22:26 | 22:40 | 22:55 | 23:03 | |
| 23:07 | 23:22 | |||||
| 00:03 | 00:18 | |||||
| Change * Cross over bridge to platform 2 # Stops at Romford 6:19 | ||||||
| Liverpool St. to Braintree | ||||||
| Liverpool St. | Stratford | Shenfield | Chelmsford | Witham | Change * | Braintree |
| 5:36 | 5:51 | |||||
| 5:30 | 5:37 # | 5:56 | 6:07 | 6:19 | 6:24 * | 6:41 |
| 6:48 | 6:55 | 7:12 | 7:23 | 7:36 | 7:53 | |
| 7:48 | 7:55 | 8:12 | 8:23 | 8:38 | 8:53 | |
| 8:48 | 8:55 | 9:12 | 9:23 | 9:36 | 9:53 | |
| 9:48 | 9:55 | 10:12 | 10:23 | 10:36 | 10:53 | |
| 10:48 | 10:55 | 11:12 | 11:23 | 11:36 | 11:53 | |
| 11:48 | 11:55 | 12:12 | 12:23 | 12:36 | 12:53 | |
| 12:48 | 12:55 | 13:12 | 13:23 | 13:36 | 13:53 | |
| 13:48 | 13:55 | 14:12 | 14:23 | 14:36 | 14:53 | |
| 14:48 | 14:55 | 15:12 | 15:23 | 15:36 | 15:53 | |
| 15:48 | 15:55 | 16:12 | 16:23 | 16:36 | 16:53 | |
| 16:48 | 16:55 | 17:12 | 17:23 | 17:36 | 17:53 | |
| 17:48 | 17:55 | 18:12 | 18:23 | 18:36 | 18:53 | |
| 18:48 | 18:55 | 19:12 | 19:23 | 19:36 | 19:53 | |
| 19:48 | 19:55 | 20:12 | 20:23 | 20:36 | 20:53 | |
| 20:48 | 20:55 | 21:12 | 21:23 | 21:36 | 21:53 | |
| 21:48 | 21:55 | 22:16 | 22:27 | 22:40 | 22:57 | |
| 22:48 | 22:55 | 23:12 | 23:23 | 23:35 | 23:44 * | 23:59 |
| 23:00 | 23:07 | 23:24 | 23:33 | 23:42 | ||
| 23:18 | 23:25 | 23:42 | 23:53 | 00:03 | ||
| 23:48 | 23:55 | 00:12 | 00:23 | 00:35 | ||
| 00:18 | 00:25 | 00:47 | 00:58 | 01:10 | ||
| Change * Cross to adjacent platform 4 # Stops at Romford 5:45 | ||||||
| Braintree to Liverpool St. | ||||||
|---|---|---|---|---|---|---|
| Braintree | Witham | Change * | Chelmsford | Shenfield | Stratford | Liverpool St. |
| 6:53 | 7:06 | 7:34 | 7:42 | |||
| 7:12 | 7:23 | 7:36 | 8:04 | 8:12 | ||
| 7:42 | 7:53 | 8:06 | 8:34 | 8:42 | ||
| 8:00 | 8:16 | 8:20 | 8:29 | 8:40 | 9:04 | 9:14 |
| 9:00 | 9:16 | 9:20 | 8:29 | 9:40 | 10:04 | 10:14 |
| 10:00 | 10:16 | 10:20 | 10:29 | 10:40 | 11:04 | 11:14 |
| 11:00 | 11:16 | 11:20 | 11:29 | 11:40 | 12:04 | 12:14 |
| 12:00 | 12:16 | 12:20 | 12:29 | 12:40 | 13:04 | 13:14 |
| 13:00 | 13:16 | 13:20 | 13:29 | 13:40 | 14:04 | 14:14 |
| 14:00 | 14:16 | 14:20 | 14:29 | 14:40 | 15:04 | 15:14 |
| 15:00 | 15:16 | 15:20 | 15:29 | 15:40 | 16:04 | 16:14 |
| 16:00 | 16:16 | 16:20 | 16:29 | 16:40 | 17:04 | 17:14 |
| 17:00 | 17:16 | 17:20 | 17:29 | 17:40 | 18:04 | 18:14 |
| 18:00 | 18:16 | 18:20 | 18:29 | 18:40 | 19:04 | 19:14 |
| 19:00 | 19:16 | 19:20 | 19:29 | 19:40 | 20:04 | 20:14 |
| 20:00 | 20:16 | 20:20 | 20:29 | 20:40 | 21:04 | 21:14 |
| 20:00 | 21:16 | 21:20 | 21:29 | 21:40 | 22:04 | 22:14 |
| 20:00 | 22:16 | 22:20 | 22:29 | 22:40 | 23:04 | 23:14 |
| 22:56 | 23:12 | 23:15 | 23:24 | 23:36 | 23:57 | 00:07 |
| Change * Cross over bridge to platform 2 | ||||||
| Liverpool St. to Braintree | ||||||
| Liverpool St. | Stratford | Shenfield | Chelmsford | Witham | Change * | Braintree |
| times ( ) below from 23rd Sept. | 7:33 | 7:48 | ||||
| (7:32) | (7:39) | (8:01) | (8:10) | 8:23 | 8:38 | |
| 8:02 | 8:09 | 8:31 | 8:42 | 8:54 | ||
| 8:32 | 8:39 | 9:01 | 9:10 | 9:19 | 9:22 | 9:38 |
| 9:32 | 9:39 | 10:01 | 10:10 | 10:19 | 10:22 | 10:38 |
| 10:32 | 10:39 | 11:01 | 11:10 | 11:19 | 11:22 | 11:38 |
| 11:32 | 11:39 | 12:01 | 12:10 | 12:19 | 12:22 | 12:38 |
| 12:32 | 12:39 | 13:01 | 13:10 | 13:19 | 13:22 | 13:38 |
| 13:32 | 13:39 | 14:01 | 14:10 | 14:19 | 14:22 | 14:38 |
| 14:32 | 14:39 | 15:01 | 15:10 | 15:19 | 15:22 | 15:38 |
| 15:32 | 15:39 | 16:01 | 16:10 | 16:19 | 16:22 | 16:38 |
| 16:32 | 16:39 | 17:01 | 17:10 | 17:19 | 17:22 | 17:38 |
| 17:32 | 17:39 | 18:01 | 18:10 | 18:19 | 18:22 | 18:38 |
| 18:32 | 18:39 | 19:01 | 19:10 | 19:19 | 19:22 | 19:38 |
| 19:32 | 19:39 | 20:01 | 20:10 | 20:19 | 20:22 | 20:38 |
| 20:32 | 20:39 | 21:01 | 21:10 | 21:23 | 21:25 | 21:38 |
| 21:32 | 21:39 | 22:01 | 22:10 | 22:23 | 22:25 | 22:38 |
| 22:32 | 22:39 | 23:01 | 23:10 | 23:23 | 23:25 | 23:38 |
| 23:02 | 23:09 | 23:31 | 23:42 | 23:54 | ||
| 23:32 | 23:39 | 00:01 | 00:10 | 00:19 | ||
| 00:02 | 00:09 | 00:31 | 00:42 | 00:54 | ||
| Change * Cross to adjacent platform 4 | ||||||
For corrections or changes, please email :-
| Webmaster@Rayne-info.org.uk | |
| © Geoffrey Stone, Braintree 8-9-2003 |